VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 23,474,224,002 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/10/24.
Total transferred traffic through VPN is 970,094.82 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  136,108,869.8 GB  618,297,103
2 Iran (ISLAMIC Republic Of)  99,995,070.8 GB  5,330,536,610
3 Russian Federation  90,988,923.7 GB  1,409,214,717
4 Japan  72,683,045.1 GB  759,857,040
5 United States  55,888,173.6 GB  2,115,200,491
6 Taiwan  52,620,823.6 GB  803,764,455
7 France  46,849,196.7 GB  621,426,384
8 Indonesia  40,134,051.0 GB  910,754,721
9 India  37,772,375.4 GB  792,158,490
10 Viet Nam  31,536,120.8 GB  546,983,363
11 China  29,984,340.3 GB  793,152,042
12 Thailand  20,453,037.5 GB  351,563,881
13 United Arab Emirates  16,047,481.7 GB  521,221,550
14 Hong Kong  15,265,578.8 GB  300,825,214
15 Myanmar  13,857,205.6 GB  227,510,438
16 Philippines  13,347,391.2 GB  321,049,299
17 Turkmenistan  12,609,869.9 GB  158,479,646
18 Malaysia  12,351,408.6 GB  154,428,285
19 Ukraine  9,580,556.9 GB  554,439,430
20 Bangladesh  9,555,069.6 GB  388,437,685
21 Canada  8,473,226.1 GB  137,145,998
22 Saudi Arabia  8,339,810.4 GB  111,166,646
23 Germany  8,183,375.2 GB  282,773,007
24 Turkey  6,998,878.9 GB  111,797,821
25 Singapore  6,989,389.1 GB  437,034,390
26 Argentina  6,893,029.3 GB  98,060,011
27 Australia  5,977,859.9 GB  122,485,961
28 Brazil  5,722,203.8 GB  1,429,760,914
29 Iraq  5,713,833.6 GB  225,862,978
30 United Kingdom  5,533,260.6 GB  193,852,917
31 Lao People's Democratic Republic  4,856,107.7 GB  76,571,564
32 Pakistan  4,657,713.3 GB  107,460,974
33 Nigeria  4,288,279.3 GB  486,032,897
34 Cambodia  3,373,992.5 GB  94,759,974
35 Kenya  3,069,304.1 GB  183,529,435
36 Mexico  2,621,338.4 GB  45,294,092
37 Spain  2,388,522.4 GB  31,277,047
38 Oman  2,260,270.0 GB  38,260,601
39 Netherlands  2,007,214.0 GB  76,506,490
40 Gabon  1,683,741.4 GB  11,071,634
41 Armenia  1,468,842.5 GB  4,974,715
42 Somalia  1,454,561.8 GB  62,237,030
43 Egypt  1,424,999.8 GB  38,179,269
44 Qatar  1,411,898.0 GB  19,413,631
45 Algeria  1,407,071.0 GB  37,695,017
46 Syrian Arab Republic  1,366,487.2 GB  237,487,359
47 Nepal  1,351,923.6 GB  19,916,391
48 Jordan  1,327,078.9 GB  25,807,017
49 Sudan  1,313,649.4 GB  45,391,874
50 Italy  1,296,791.5 GB  16,853,854
51 Kyrgyzstan  1,289,110.7 GB  14,832,594
52 Cote D'ivoire  1,234,367.0 GB  14,631,045
53 New Zealand  1,201,995.3 GB  15,577,580
54 Colombia  1,151,362.1 GB  20,660,208
55 Macau  1,083,761.2 GB  19,432,879
56 Kazakhstan  1,079,551.5 GB  15,798,940
57 Sweden  1,028,311.9 GB  19,807,619
58 Ghana  1,021,415.6 GB  60,681,913
59 Austria  947,089.7 GB  15,275,179
60 Venezuela  938,676.9 GB  26,611,890
61 Belarus  905,382.2 GB  23,245,453
62 Chile  897,830.7 GB  14,765,386
63 Romania  836,068.7 GB  22,706,533
64 Peru  829,378.8 GB  10,931,172
65 Ethiopia  768,775.7 GB  39,595,865
66 Kuwait  709,230.9 GB  10,682,302
67 Mongolia  705,677.8 GB  11,372,120
68 Libyan Arab Jamahiriya  698,351.0 GB  19,516,135
69 Poland  677,314.8 GB  11,008,806
70 Yemen  671,960.0 GB  22,756,426
71 Morocco  666,923.7 GB  25,512,797
72 Ecuador  605,207.4 GB  53,931,190
73 Azerbaijan  599,524.8 GB  10,567,689
74 Latvia  598,176.3 GB  3,762,418
75 Norway  554,081.4 GB  5,078,240
76 Switzerland  543,101.6 GB  43,525,733
77 Palestinian Territory Occupied  517,366.2 GB  12,498,033
78 Belgium  503,437.5 GB  8,496,825
79 South Africa  480,614.2 GB  18,130,211
80 Afghanistan  479,536.9 GB  16,734,513
81 Finland  462,683.0 GB  4,006,612
82 Tanzania United Republic of  451,334.9 GB  11,047,925
83 Israel  432,967.1 GB  9,683,523
84 Portugal  396,388.5 GB  6,133,755
85 Uganda  394,136.8 GB  19,547,368
86 Czech Republic  342,064.1 GB  5,102,871
87 Hungary  340,240.2 GB  5,377,096
88 Denmark  338,854.0 GB  3,360,205
89 Lithuania  337,396.7 GB  4,728,052
90 Georgia  308,806.1 GB  3,647,696
91 Guinea  292,705.3 GB  9,011,463
92 Sri Lanka  286,981.6 GB  6,797,619
93 Greece  282,887.4 GB  4,190,754
94 Dominican Republic  236,814.3 GB  7,169,964
95 Brunei Darussalam  235,119.3 GB  1,624,490
96 Bahrain  232,718.7 GB  3,700,013
97 Tunisia  222,248.8 GB  6,134,024
98 Bulgaria  217,703.7 GB  5,116,770
99 Guatemala  213,499.2 GB  4,465,291
100 Serbia  211,305.4 GB  3,652,235
101 Uzbekistan  210,197.8 GB  4,245,081
102 Panama  207,465.8 GB  5,671,245
103 Lebanon  206,337.3 GB  9,098,489
104 Bolivia  197,037.9 GB  3,359,073
105 Paraguay  173,912.5 GB  2,183,998
106 Djibouti  164,987.1 GB  4,268,312
107 Ireland  144,781.0 GB  4,725,403
108 Slovenia  139,247.1 GB  1,651,388
109 Costa Rica  123,567.2 GB  1,868,245
110 Croatia (LOCAL Name: Hrvatska)  119,770.3 GB  1,289,455
111 Slovakia (SLOVAK Republic)  116,078.9 GB  1,265,936
112 Moldova Republic of  111,040.9 GB  2,925,285
113 Cuba  109,113.4 GB  2,854,039
114 Albania  107,560.0 GB  2,371,419
115 Bosnia and Herzegowina  103,549.1 GB  945,116
116 Mauritius  102,225.1 GB  1,375,778
117 Jamaica  95,717.1 GB  2,187,912
118 Estonia  89,012.6 GB  1,867,598
119 Uruguay  86,633.5 GB  1,221,853
120 Bhutan  81,920.5 GB  1,694,802
121 Rwanda  74,162.7 GB  2,078,941
122 Luxembourg  72,450.2 GB  3,175,268
123 Antigua and Barbuda  67,046.7 GB  1,641,730
124 Honduras  64,229.8 GB  1,437,936
125 Benin  63,232.6 GB  7,197,241
126 Cyprus  60,533.7 GB  10,173,558
127 Senegal  56,268.0 GB  2,041,378
128 Maldives  55,163.8 GB  922,253
129 Togo  54,474.5 GB  1,428,653
130 Guam  54,437.3 GB  1,008,063
131 Northern Mariana Islands  47,025.2 GB  277,284
132 Trinidad and Tobago  43,811.0 GB  658,162
133 Macedonia  43,110.6 GB  660,329
134 Korea Democratic People's Republic of  39,774.9 GB  300,508
135 Cameroon  38,933.0 GB  3,323,970
136 El Salvador  36,139.8 GB  907,288
137 Mozambique  34,450.6 GB  2,549,526
138 Timor-leste  34,400.1 GB  750,275
139 Puerto Rico  31,197.2 GB  738,717
140 Fiji  30,803.5 GB  862,924
141 Madagascar  29,581.6 GB  780,001
142 Barbados  29,375.0 GB  366,163
143 Tajikistan  28,541.7 GB  1,254,971
144 Malta  28,201.5 GB  531,793
145 Iceland  27,817.9 GB  1,161,213
146 Nicaragua  27,731.1 GB  534,736
147 Palau  27,260.0 GB  206,555
148 Namibia  25,566.0 GB  756,813
149 Reunion  25,478.5 GB  97,241
150 Seychelles  23,445.6 GB  3,633,553
151 Congo The Democratic Republic of The  22,952.1 GB  1,520,799
152 Angola  22,148.9 GB  817,910
153 Chad  21,809.2 GB  4,522,934
154 Mali  19,402.9 GB  1,097,884
155 Burkina Faso  19,055.3 GB  1,602,764
156 Montenegro  18,741.3 GB  378,877
157 Mauritania  18,571.7 GB  551,861
158 Bahamas  18,422.4 GB  350,642
159 Zambia  17,093.2 GB  679,749
160 Zimbabwe  16,554.3 GB  2,291,754
161 Saint Lucia  16,220.5 GB  189,525
162 Papua New Guinea  16,160.0 GB  212,062
163 Guyana  15,097.8 GB  309,669
164 Malawi  13,719.7 GB  201,161
165 Suriname  11,589.0 GB  320,535
166 Samoa  9,965.5 GB  22,731
167 New Caledonia  9,895.1 GB  129,020
168 French Polynesia  9,640.3 GB  192,128
169 Haiti  9,535.8 GB  400,462
170 Belize  9,268.8 GB  523,762
171 Botswana  9,085.3 GB  205,468
172 Aruba  8,862.0 GB  99,557
173 Gambia  8,702.9 GB  3,646,001
174 Saint Vincent and The Grenadines  8,157.3 GB  101,859
175 Curacao  7,531.5 GB  139,323
176 Marshall Islands  6,922.1 GB  61,905
177 Liberia  6,775.6 GB  556,833
178 South Sudan  6,594.1 GB  350,577
179 Vanuatu  6,548.3 GB  682,932
180 Martinique  6,067.7 GB  81,712
181 Dominica  5,626.3 GB  319,685
182 Equatorial Guinea  5,591.3 GB  335,760
183 Congo  4,870.8 GB  132,151
184 Andorra  4,345.8 GB  80,539
185 Grenada  4,035.8 GB  92,483
186 Monaco  3,638.4 GB  38,296
187 Bermuda  3,586.1 GB  20,391
188 Wallis and Futuna Islands  3,563.8 GB  3,966
189 Guadeloupe  3,387.8 GB  45,009
190 Cape Verde  3,141.7 GB  140,870
191 Sierra Leone  3,125.2 GB  116,293
192 Comoros  2,951.0 GB  51,831
193 Cayman Islands  2,652.9 GB  59,766
194 Tonga  2,498.8 GB  167,082
195 American Samoa  2,461.9 GB  51,919
196 Solomon Islands  2,396.9 GB  80,519
197 Swaziland  2,374.5 GB  87,703
198 Micronesia Federated States of  2,173.8 GB  90,237
199 Sint Maarten  2,131.8 GB  52,534
200 Burundi  2,039.2 GB  198,723
201 Niger  1,991.1 GB  144,028
202 Faroe Islands  1,936.2 GB  31,776
203 Virgin Islands (U.S.)  1,796.3 GB  22,304
204 Greenland  1,755.5 GB  18,096
205 Gibraltar  1,615.7 GB  39,512
206 Virgin Islands (BRITISH)  1,450.6 GB  39,917
207 Turks and Caicos Islands  1,240.7 GB  25,341
208 Lesotho  1,213.9 GB  56,807
209 Jersey  1,097.7 GB  27,514
210 Saint Kitts and Nevis  1,017.4 GB  14,697
211 Guinea-bissau  875.4 GB  38,019
212 Tuvalu  709.3 GB  15,149
213 Bonaire  604.1 GB  10,030
214 San Marino  554.4 GB  5,356
215 Eritrea  486.1 GB  14,522
216 Isle of Man  359.1 GB  12,679
217 Liechtenstein  314.9 GB  6,737
218 Sao Tome and Principe  281.4 GB  10,061
219 Central African Republic  232.7 GB  20,164
220 Anguilla  170.8 GB  5,402
221 Nauru  152.2 GB  36,595
222 Saint Martin  122.0 GB  6,120
223 Guernsey  101.5 GB  15,049
224 Cook Islands  101.4 GB  1,842
225 Kiribati  99.5 GB  5,582
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.9 GB  1,743
228 Mayotte  48.2 GB  2,020
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  35
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.5 GB  30
235 Montserrat  0.0 GB  4